>Sponsored by
[Bop 1A]Hippostratos, Indo-Greek King in Baktria, ca 65-50 BC.
| Bop_10 | Hippostratos. c65-55 BC. Æ 24mm square Indian standard octuple unit. Zeus enthroned facing, slightly left, holding sceptre and wreath / Horse standing left; monogram before. | Text | Image | |
|---|---|---|---|---|
| Bop_1A | Baktria, Hippostratos. c65-55 BC. AR Tetradrachm. Hazara mint? Draped and diademed bust right / Tyche standing left, holding cornucopiae; monograms. MIG 439a. | Text | Image | |
| Bop_1a | Baktria, Hippostratos. Circa 65-55 BC. AR Tetradrachm (9.38 gm). Hazara mint? Diademed draped bust right / Tyche standing left, holding cornucopiae; monograms. | Text | Image | |
| Bop_3A | Hippostratos. c65-55 BC. AR Tetradrachm. Western Punjab mint. Diademed and draped bust right / King on prancing horse right; monogram below. MIG 441a. | Text | Image | |
| Bop_5k | Baktria, Hippostratos AR Tetradrachm. BASILEWS HEGALOU SWTHROS / IPPOSTRATOU, diademed & draped bust right / legend in Karosthi, king on rearing horse right; monogram below. | Text | Image | |
| Bop_6B | Hippostratos. c65-55 BC. AR Tetradrachm. Western Punjab mint. Diademed and draped bust right / King on horseback right; monograms around. MIG 445a. | Text | Image | |
| See also: | Perseus Project database, coins of Hippostratos | |||
| Search for Baktria, Kings, Hippostratos at CoinArchives.com | ||||
| Entry for Baktria, Kings, Hippostratos on the Digital Historia Numorum | ||||
| Search for Hippostratus in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Hippostratos at AncientImports.com | ||||
| Search for Hippostratos at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries