>Sponsored by
| Bop_3B | Apollodotos II. Circa 80-60 BC. AR Tetradrachm. Western Punjab mint. Diademed & draped bust right / Athena Alkidemos, holding shield & thunderbolt left; monogram to left. SNG ANS 1570-1572. | Text | Image | Text | Image |
|---|---|---|---|---|
| Bop_3C | Baktria, Apollodotos II AR Tetradrachm. Bilingual series. BASILEWS MEGALOU SWTHROS KAI FILOPATOROS APOLLODOTOU, diademed & draped bust right / Maharajasa tratarasa Apaladatasa in Karosthi, Athena Alkidemos advancing left, brandishing thunderbolt in right hand, aegis draped over extended left arm; monogram to lower left & right. SNG ANS 1573. | Text | Image | |
| MIG_209Acf | Indo - Greek Kings, Apollodotos c.180 - 160 BC. AE-Hemiobol. Radiate Apollo standing facing, holding a bow and arrow / Tripod. | Text | Image | |
| See also: | Perseus Project database, coins of Apollodotos II | |||
| Search for Baktria, Kings, Apollodotos II at CoinArchives.com | ||||
| Entry for Baktria, Kings, Apollodotos II on the Digital Historia Numorum | ||||
| Search for Apollodotus II in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Apollodotos II at AncientImports.com | ||||
| Search for Apollodotos II at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries