>Sponsored by
| Nercessian_244 | Armenia, Kings of Commagene. Uncertain king. Circa 1st Century BC-1st Century AD. Æ 22mm (11.73 gm). Armenian tiara of four points; D below, six-rayed star before. | Text | Image | |
|---|---|---|---|---|
| Saryan_p112 | Armenia. 1st Century AD. Æ 22mm (9.43 gm). Armenian tiara flanked by D and star / Horse standing right. AC 244. | Text | Image | |
| Sear #7308 | Kingdom of Scythia, Charaspes, c. 100 BC, Æ26. Jugate heads of the Dioskouroi right, wearing hats / BASILEWS CAPASPOU, eagle standing right on thunderbolt, ME monogram below. Alram 9. | |||
| Tigranes II | See under Seleucid Kingdom | |||
| See also: | Perseus Project database, coins of Armenia | |||
| Search for Armenia at CoinArchives.com | ||||
| Entry for Armenia on the Digital Historia Numorum | ||||
| Search for Armenia at AncientImports.com | ||||
| Search for Armenia at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries