![]() | |
| Lindgren 28 | Pontos, Amisus AE21. Late 2nd - Early 1st Century BC. Head of Perseus right in visored helmet / AMI-SOU, sword in sheath. | Text | Image | |
|---|---|---|---|---|
| Mionnet 79v | Pontus, Amisos AE 12mm. ca 85-65 BC. Head of Zeus right / AMI-SOU, club and quiver, LAT monogram left. Mionnet 2, 79 var (obv. image). | Text | Image | |
| RPC_2144 | Pontus, Amisos. Time of Augustus. AE 24mm. Diademed female head right (Amisos?) / AMISHNWN, Amisos standing right, facing Roma standing left holding a patera, shield and spear. | Text | Image | |
| SNGBMC 1139 | Pontus, Amisos AE 19mm. ca 125-100 BC. Diademed head of Artemis right, bow & quiver at shoulder / Tripod. SNG Stancomb 671. | Text | Image | |
| SNGBMC 1148 | Pontos, Amisos. Circa 120-63 BC. AE 21mm (7.91 gm). Helmeted head of Mars right / Sword in sheath. | Text | Image | |
| Text | Image | |||
| SNGBMC 1153 | Pontos, Amisos AE 19mm. ca 120-63 BC. Helmeted head of Mars right / AMI-SOY, sword in sheath with strap, monograms below left & right. | Text | Image | |
| Text | Image | |||
| SNGBMC 1158 | Pontus, Amisus AE 17. Head of young Ares right / AMI-SOY, sword in sheath, monogram to left. | Text | Image | |
| Text | Image | |||
| SNGBMC 1161 | Pontos, Amisos. Time of Mithradates VI. Circa 120-63 BC. AE 19mm. Helmeted head of Mars right / Sword in sheath. | Text | Image | |
| SNGBMC 1161 Sear #3643 | Pontos, Amisos Brass AE21. Time of Mithradates VI, ca 85-65 BC. Head of young Ares right in crested helmet / AMI-SOU, sheathed sword. SNG BMC Black Sea 1161. | Text | Image | |
| SNGBMC 1162 | Pontus, Amisus AE17. Head of young Ares right / AMI-SOU, sword in sheath, star and crescent moon in upper left, IB in upper right, PLK-K monogram in lower left. | Text Text | Image Image | |
| SNGBMC 1167 | Pontos, Amisos AE31mm. ca 109-89 BC. Helmeted head of Athena right / Perseus standing facing, holding harpa & Medusa's head; Medusa's body at his feet, monograms flanking him. RecGen 17, SNGCop 137. | Text | Image | |
| SNG BMC 1177 | Amisos, Pontos, AE21, 7.35 gr. Time of Mithradates VI. Ca 85-65 BC. Aegis facing / AMI-SOY to left and right of Nike advancing right, holding palm tied with fillet over left shoulder; monograms to left and right. RecGen 44; SNG BM Black Sea 1177-1179; cf. SNG Cop 170. | Text | Image | |
| SNG BMC 1180 | Amisos, Pontos, AE22, 7.33 gr. Ca 85-65 BC. Aegis facing / AMI-SOU, Nike walking right, holding palm tied with fillet over left shoulder; monograms left and right. SNG BMC Black Sea 1180-1182; SNG Stancomb 689; SNG Cop 171; SNG von Aulock 6725; Laffaille 412; RecGen 44. | Text | Image | |
| SNG BMC 1183 | Amisos, Pontus. 120-63 BC. AE 21mm. Aegis with head of gorgoneion in centre / AMI-SOU, Nike advancing right, holding palm. Monograms ME-So across fields. BMC Black Sea 1183. | Text | Image | |
| SNGBMC 1189 | , Amisos, Pontus, AE22, 7.22g, Time of Mithradates VI, c. 80 BC. Gorgonian head on shield facing / AMISOU, Nike advancing right, holding palm over shoulder, monograms above and below. | Text | Image | |
| Text | Image | |||
| SNG BMC 1190 | Amisos, Pontus, AE22, Time of Mithradates VI, ca. 80 BC. Gorgonian head facing on shield / AMI-SOU to left and right of Nike advancing right, holding palm over shoulder; ME monogram to left, VTE monogram to right. SNG BMC 1190; Combe 8; RecGen 44w. | Text | Image | |
| SNGBMC 1198 Sear #3650 | Pontus, Amisos. c85-65 BC. AE 14mm. Head of Perseus right, in a winged Phrygian helmet / AMI-SOU, winged harpa; monogram right. SNG BMC 1198, SNG Cop 160. | Text | Image | |
| SNG BMC 1202 | Amisus, Pontus. 85-65 BC. AE 19mm; 7.1g. Head of youthful Dionysos right, wreathed with ivy / AMISOU, Cista mystica with panther skin, diadem and thyrsos. Monogram to left. SNG British Museum (Black Sea) 1202; BMC 53. | Text | Image | |
| SNGBMC 1205 | AE22 of Pontos, Amisos. 7.45g. Head of Mithradates VI as Dionysos right in ivy wreath / AMISOU beneath cista mystica, on which rest panther skin and thyrsus, monogram to left. SNG BMC 1205; Sear Greek 3640; BMC 53; McClean 7368. | Text | Image | |
| SNGBMC 1208 | Pontos, Amisos. Circa 85-65 BC. AE 21mm (8.36 gm). Head of Mithradates VI as Dionysos, wearing ivy-wreath / AMISOU, cista mystica; on which rests panther skin and thyrsos; monograms in fields. | Text | Image | |
| SNGBMC 1209 | Pontus, Amisus AE21. Head of (Mithradates VI the Great as) Dionysos right, in ivy wreath / AMISOU, Cista mystica, on which rest panther skin & thyrsus, monograms to either side, AMISOY below. | Text | Image | |
| SNGBMC 1212 | Pontus, Amisos AE 22mm. ca 85-65 BC. Head of Perseus right, in helmet with griffin crest / Pegasos grazing left monogram below. | Text | Image | |
| SNGBMC 1218 Sear #3641 | Pontus, Amisos. c 85-65 BC. AE 22mm. Bust of Amazon right, in wolf's scalp / AMI-SOU, Nike walking right, holding wreath in right hand, palm over left shoulder. SNG BMC 1218-1219, SNG Cop 165. | Text | Image | |
| SNGBMC 1218 | Pontos, Amisos. Circa 85-65 BC. AE 21mm. Bust of Amazon right, wearing wolfskin headdress / AMI-SOU, Nike walking right, holding wreath in right hand, palm over left shoulder. SNG BMC Black Sea 1218-1219; SNG Stancomb 704; SNG Copenhagen 165. | Text | Image | |
| SNGBMC 1226v | Pontus, Amisus AE21. Head of Zeus right / Eagle on thunderbolt, PKA monogram to left, star to right. | Text | Image | |
| SNGCop 132 | Pontos, Amisos. Circa 85-65 BC. AE 30mm. Laureate head of Zeus right / Eagle standing left on thunderbolt, head right. BMC 22. | Text | Image | |
| SNGCop 161 | Amisos, Pontus, time of Mithradates VI. AE 18mm; 4.6g. Draped bust of Mithradates as Perseus right, wing at his temple / AMI-SOU, Cornucopiae between two pilei (caps of the Dioskuri) each surmounted by a star. SNG vA 70; SNG Stockholm 1848; SNG Cop. 161; BMC 65; Waddington 32. | Text | Image | |
| SNGvA_50 | Pontus, Amisus AR Drachm. 2nd Century BC. Head of Tyche (or Hera?) right, wearing turreted crown / owl standing facing on rounded base, wings spread, AMI monogram in lower left field. | Text | Image | |
| Waddington 11 | Pontos, Amisos AR Hemidrachm. Before 250 BC. Magistrate Demetrios. Bust of nymph right, wearing turreted taenia / DH-ME TRIOU below, owl standing facing on shield, head pointed up, wings spread. | Text | Image | |
| Text | Image | |||
| Sear #3633 | Pontos, Amisos, as Peiraeeus, AR Drachm. 400-350 BC. Head of Tyche or Amisos left, wearing turreted stephanos, hair rolled / Owl standing facing on shield, monograms at sides, PEIPA in ex. | |||
| Sear #3636 | Pontus, Amisos, 2nd Century BC, AE20. Laureate head of Zeus right / AMISOU beneath Eagle standing left, head right, monogram on left field. | Text | Image | |
| Sear #3637 | , Amisos, Pontus, AE26. Helmeted head of Athena right / AMI _ SOU, Perseus standing, holding severed head of Medusa, decapitated body of gorgon to right. | |||
| Sear #3638 | Pontus, Amisus AE26. 2nd century BC. Youthful bust of Mithras (or Mithradates?) right, wearing pointed Persian head-dress with long ear pieces / AMI-SOU, quiver with strap. Malloy 12. | |||
| Sear #3639 | Pontos, Amisos AE23. Late 2nd to early 1st century BC. Helmeted head of Perseus right / AMISOV, Pegasus standing left drinking. | |||
| Sear #3640 | , Amisos AE22. Head of young Dionisos / Cista mystica, monogram left, AMISOU below. | |||
| Sear #3641 | Pontus, Amisos. c 85-65 BC. AE 22mm. Bust of Amazon right, in wolf's scalp / AMI-SOU, Nike walking right, holding wreath in right hand, palm over left shoulder. SNG BMC 1218-1219, SNG Cop 165. | Text | Image | |
| Sear #3642 | Pontos, Amisos, AE 21. Aegis, with Gorgon's head at center / AMI-SOU, Nike advancing right carrying palm branch, monograms left and right. | |||
| Sear #3643 | Pontos, Amisos Brass AE21. Time of Mithradates VI, ca 85-65 BC. Head of young Ares right in crested helmet / AMI-SOU, sheathed sword. SNG BMC Black Sea 1161. | |||
| Sear #3644 | Pontus, Amisos. c 85-65 BC. AE 21mm. Laureate head of Zeus right / AMISOU, eagle standing left on thunderbolt, head turned right; monogram left. SNG Cop 134. | |||
| Sear #3645 | Pontus, Amisos. c 125-100 BC. AE 21mm. Diademed head of Artemis right, bow & quiver over shoulder / AMI-SOU, tripod. SNG Cop 138. | Text | Image | |
| Sear #3650 | Pontus, Amisos. c85-65 BC. AE 14mm. Head of Perseus right, in a winged Phrygian helmet / AMI-SOU, winged harpa; monogram right. SNG BMC 1198, SNG Cop 160. | Text | Image | |
| Sear #3652 | Pontus, Kabeira AE28. Struck under King Mithradates VI, 120-63 BC. Head of Athena right in triple crested helmet, ornamented with Pegasus / KABH-PON, Perseus standing facing, holding harpa & head of Medusa, whose decapitated body lies at his feet. SNG Cop 215. | Text | Image | |
| BMC 87 | Hadrian AR Drachm of Amisus, Pontus. Bust of Hadrian right / Athena standing left. SNGvA 78. | Text | Image | |
| RecGen 81A | Hadrian, AR tridrachm, Amisos, Pontos, dated Year 164 = 131-132 AD. 5.94 g. AVT KAI TRA ADRIANOS SEB P P UP G, laureate, draped bust right / AMISOY ELEYQERAS ETOYS, date RXG below, Tyche seated left, holding rudder on head left, and cornucopiae. RecGen 81A; BMC 85; SNG Cop. 179 var. | Text | Image | |
| RecGen 85v | Hadrian AR Didrachm of Amisus, Pontos. Dated CY 166 = 134/5 AD. Laureate bust right, slight drapery on left shoulder / AMICOV ELEV-QEPAC ETOVC, date in ex, Apollo standing left, holding laurel branch & leaning on tripod. cf SNGvA 79. | Text | Image | |
| RecGen 88 | Hadrian AR Drachm of Pontus, Amisus. Year 166 (134-135 AD). AVT KAI TPAI ADPIANOC CEB P P VP G, laureate head right / AMICOV ELEVQEPAC ETOV PXV, Hermes standing left holding caduceus. | Text | Image | |
| RecGen 88v | Hadrian AR Drachm of Pontus, Amisus. Year 166 (134-135 AD). AVT KAI TPAI ADPIANOC CEB P P VP G, laureate head right / AMICOV ELEVQEPAC ETOV PXV, Hermes standing left holding purse. | Text | Image | |
| SGI 1139 | Hadrian AR Drachm of Pontos, Amisos. Dated Year 168 of Amisos = 136-137 AD. AVT KAI TPAI ADPIANOC CEB P P VP G, laureate head left / AMICOV ELEVQEPAC ETOVC PXH, Demeter standing left holding corn ears & branched staff. SNGvA 80. | Text | Image | |
| BMC 94 | Aelius Caesar AR Drachm of Amisos, Pontos. Dated year 169 (137/8 AD). L AILIOC KAICAP, Bare head right / AMICOY ELEUQERAS ETOVC RXQ (date), Dikaiosyne standing facing, head left, holding scales & cornucopiae. SNG Cop 189. | Text | Image | |
| Helios 5-613 | Caracalla, AE of Amisos, Pontus. 209-210 AD (local year 241). 17.58 g. ANTWNINOC CEBA[CT], laureate, draped, cuirassed bust left, holding shield decorated with a gorgon, and spear. Countermark: Capricorn right / AMICOU...ETOUS CMA, two horsemen one behind the other, galloping right, the first one with a spear or arrow in his back (?), the second one holding drawn bow. Countermark: Howgego 299. AMNG:-; BMC:-; Mionnet:-. Unpublished ? | Text | Image | |
| RecGen 114A | Caracalla, Amisus, Pontus. 209-210 AD (year 241). 21.77 g. ANTWNINOC CEBA[CT], laureate, draped, cuirassed bust left, holding shield decorated with a gorgon, and spear. Countermark: Capricorn (?) / AMISOU ELEUQERAS OMO ET CMA, Athena holding Nike, shield and spear, standing right, facing Demeter, standing left, holding corn-ears and sceptre. Countermark Howgego 299 (?). RecGen 114A; Prowe Num. Svornik 16,5. | Text | Image | |
| SNG Cop 192 | Caracalla AE 33mm of Pontos, Amisos. KAI M AVP ANTWNINOC, laureate, draped & cuirassed bust right / AMICOY ELEYQ-EP ET CMH, Nike in biga right, holding palm & crowning horses. | Text | Image | |
| SNG Cop 192 | Caracalla AE 37mm of Amisos in Pontus. Struck year 245 (=21 3/4 AD). Laureate, draped and cuirassed bust right / Nike in biga right. | Text | Image | |
| BMC 98 | Tranquillina, AE36 of Amisos, Pontos. 241-244 AD. CABINIA TPANKYLINA CAICBACTH, draped bust right / Pallas standing left, wearing Corinthian helmet, holding transverse spear and resting hand on shield. BMC 98. | Text | Image | |
| Entry for Pontos, Amisos on the Digital Historia Numorum | ||||
| Search for Amisus in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Amisos at AsiaMinorCoins.com | ||||
| Search for Amisus in the ANS Database | ||||
| Search for Amisos at AncientImports | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries