![]() |
|
[BMC 34]Thyatira or Thyateira, on the border between Lydia and Mysia; modern Akhisar, Turkey
| BMC 3 Sear G 4742 | Lydia, Thyatira AE 21mm. 2nd century BC. Laureate head of Apollo right / QUATEI-RHNWN, tripod, monogram above; all within laurel wreath. SNG Copenhagen 569, BMC 3. | Text | Image | |
| BMC 7 SG 4743 | Thyateira, Lydia, AE15. 2nd century BC. Laureate head of Apollo right / QUATEI RH NWN, double headed ax. BMC 7. | Text | Image | |
| BMC 11 | Lydia, Thyatira AE18. Late 1st Century AD. Head of Herakles right / QVA TIPH NWN, three-line inscription in wreath. SNG Cop 572, RPC II 946. | Text | Image | |
|---|---|---|---|---|
| BMC 18 | Thyateira, Lydia, AE15, 2.3 gr. Pseudo-autonomous, 98-138 AD. QEAN RWMHN, draped bust of Roma right / QYATEIREHNWN, tripod. BMC 18; RPC 949. | Text | Image | |
| BMC 19var | Lydia, Thyateira, 14mm, 1.10g. Helmeted bust of Athena right, wearing aegis / QUATEIRHNO; eagle standing facing, head right. Apparently unpublished. BMC 19 var (same reverse, different obverse). | Text | Image | |
| BMC 24 | Thyatira, Lydia. AE23. Time of Severus Alexander. QUATEIRA, turreted and draped of city Thyatira right / QUATEIRHNWN, eagle standing facing, wings open, head left. BMC 24; Mionnet IV, 871. | Text | Image | |
| BMC 31 | Lydia, Thyteira, 20mm, 4.04g. Helmeted bust of Athena wearing aegis right / QUATEIRHNQN, Athena standing facing, head left, holding Nike in right, spear in left hand, shield at feet left. SNG von Aulock 3204; SNG Leypold 1258; BMC 31. | Text | Image | |
| BMC 34 | Lydia, Thyateira AE 20mm. 3rd century AD. Anepigraphic, bust of Athena right, wearing crested Corinthian helmet and aegis, holding spear over shoulder / QVATIPH NWN, Tyche Soterios (Fortuna Redux) standing left. SNG Cop 581, SNG von Aulock 3206. | Text | Image | |
| BMC 35 | Thyateira, Lydia. AE20, Pseudo-autonomous issue, 100-276 AD. Draped and helmeted bust of Athena right, wearing aegis / QUATEI-RHNWN, Tyche, polos on head, standing facing, head left, holding rudder and cornucopiae. SNG Cop 582; BMC 35: SNG von Aulock 3206. | Text | Image | |
| BMC 40 | Lydia, Thyateira AE15. Pseudo-Autonomous coinage, ca 193-235 AD. Bare-headed, bearded bust of Herakles right, cloak knotted at neck / QVATEIPHNW, lion stalking right. SNG Leypold 1265. | Text | Image | |
| BMC 44 | Lydia, Thyateira, time of the Severans, 17mm, 2.74g. Head of Dionysos wearing ivy-wreath right / QUATEIRHNWN, Pan walking left, holding lagobolon and grapes. SNG Aulock 3209; BMC 44; SNG München 590f. | Text | Image | |
| BMC 52 | Lydia, Thyatira. Time of Severus Alexander. Circa 222-235 AD. AE 19mm (4.36 gm). Bust of Artemis Boreitene left / Eagle with spread wings, facing, head left. | Text | Image | |
| BMC 53 | Thyateira, Lydia, AE, 4.76 gr. Semi-autonomous. Draped bust of Serapis right, kalathos on head / QUATEI-RHNWN, Isis standing left, holding sistrum and sceptre. BMC 53, SNG Leypold 1268. | Text | Image | |
| Mionnet 878 | Thyateira, Lydia, pseudo-autonomous issue, AE medaillon, ca. 222-235 AD. 35.07 g. IERA CYNKLHTOC, diademed, draped bust of the Senate right / EPI STR G AROUN ANTWNEINOU IPPI QUATEIRHNWN, river-god Lykos reclining left on rock, holding branch, resting left arm on overturned urn from which waters flow; before him, a bull walking right. Mionnet IV, 878. | Text | Image | |
| SNGCop 570 | Lydia, Thyatira. 2nd Century BC. AE 16mm. Laureate head of Apollo right / QUATEI RHN-WN, labrys (double axe); bow left. SNG Cop 570; SNGvA 3200. | Text | Image | |
| SNGCop 575 | Lydia, Thyateira AE14. 2nd century AD. Bearded head of Herakles right / QYATEIPHNWN,eagle standing left, head right, wings closed. | Text | Image | |
| SNGCop 582 | Lydia, Thyatira, Quasi-Autonomous AE20. 2nd-3rd Century AD. Armored bust of Athena right / QVATEIPHNWN, Tyche standing left holding rudder & cornucopiae. SNGvA 3206. | Text | Image | |
| SNGCop 583 | Thyateira, Lydia. 1st Century-A.D. AE17mm. Young head of Dionysus wearing ivy wreath / Pan walking left holding a bunch of grapes. | Text | Image | |
| SNGCop 591 | Lydia, Thyateira AE 22mm 3rd century AD. BO-PEITHNH, draped bust of Artemis Boreitene right, wearing teania; quiver and bow over shoulders / QUATIRHNWN, eagle standing facing, head left, with wings dispalyed. Cf. BMC Lydia 19-20. | Text | Image | |
| SNGvA 3198 Sear #4740 | Lydia, Thyateira. Eumenes III (Aristonikos), pretender to the throne of Pergamon. 133-130 BC. AR Cistophoric Tetradrachm. Dated year 2 (of his revolt=132/1 BC). Cista mystica with serpent; all within ivy wreath / bow-case with serpents; thunderbolt above,QYA, to left; male head (Dionysos?) to right; within coils of serpents, BA-EY and B (date). Robinson 5, Kleiner & Noe Series 1, SNGvA 3198. | Text | Image | |
| RPC 2380 | Claudius and Agrippina II, 50-54 AD. AE of Thyateira, Lydia. 4.34 g. TI KLAUDIOS KAISAR SEBASTOS, bare head of Claudius right / AGRIPPINAN SEBASTHN QUATIRHN[OI], draped bust of Agrippina right. RPC 2380; SNG Munich 611. | Text | Image | |
| RPC 2381 | Nero AE16 of Lydia, Thyateira. 50-54 AD. NEPWN KLAUDIOC KAICAP GEP, draped bust right / QYATEIPHNWN, double-bladed axe. SGI 593, SNG Cop 595-7 | Text | Image | |
| RPC 2382 | Nero AE18 of Lydia, Thyateira. (3.56g). First issue, 55-60 AD. NEPWN KLAUDIOC KAICAP CEBA, bare headed, draped bust right / QYAT-EIPH/NW-N, double headed axe. BMC 62, SNG Cop 597. | Text | Image | |
| RPC 2383 | Nero and Poppaea, AE of Thyateira, Lydia. 62 AD. 4.92 g. NERWN KLAUDIOS KAISAR CEBACTOS, laureate head right / POPPAIAN SEBASTHN QUATIRHNOI, draped bust of Poppaea right. RPC 2383. BMC 65. | Text | Image | |
| RPC 942 | Domitian AE 18mm of Lydia, Thyateira. DOMITIANOC KAI CE GEPMANIKOC, laureate head right / QYATEIPHNWN, Victory standing left, holding palm branch. BMC 70. | Text | Image | |
| Mionnet 902 | Plotina AE 19mm of Thyateira, Lydia. PLWTEINA CEBATH, draped bust right with hair in a plait behind / OUA/TEIPH/NWN in three lines within wreath. | Text | Image | |
| SNG vA 3217 | Matidia, AE of Thyateira, Lydia. 3.55 g. MATIDIA CEBACTH, diademed and draped bust right / QUATIRHNWN, Tyche standing left, holding rudder and cornucopiae. SNG von Aulock 3217. | Text | Image | |
| Schulten 337 | Hadrian, AE Hemiassarion of Thyateira, 20-19mm, 5.34g. Marcus Peducaeus Priscinus, proconsul Asiae (124-125 AD). AU(TOKRATWR) K(AICAR) AIL(IOC) - ADRIANOC, laureate, draped bust right / ANQ(UPATW) PRICKINW URKANUN, Dionysos standing left, holding thyrsos und kantharos. Schulten, 1989, lot 337, unpublished. | Text | Image | |
| BMC 82 | Commodus AE 46mm of Lydia, Thyatira. Laureate, draped bust right / Hephaistos seated right working the brim of an Athenian helmet set on a short column; on the left stands Athena with shield & spear. | Text | Image | |
| BMC 87 | Commodus, AE22 of Thyatira, Lydia. AY KO-MODOS, laureate, draped bust right / QYATEI-RH-NWN, Eagle standing facing, wings spread, head left. SNG von Aulock 3220; SNG Tübingen 3855; SNG Copenhagen 602; BMC 87. | Text | Image | |
| Mionnet 929 | Commodus AE 43mm of Thyateira, Lydia. Laureate, draped and cuirassed bust right / EPI STRA M STRATONEIKIANOU QUATEIRHNWN, Asklepios standing right facing Apollo Tyrimnaios. Mionnet 929. | Text | Image | |
| Aufhauser 11, 277 | Septimius Severus, Caracalla and Geta AE medaillon of Thyateira. 52.38 g. AVT KAI L CEPT CEOVHROC PE, laureate, draped, cuirassed bust right / EPI STR KU AU GLUKWNOS QUATEIRHNWN, laureate, draped and cuirassed bust of Septimius Severus right between the laureate, draped and cuirassed busts of Caracalla and Geta; eagle standing facing below, wings spread, between two stars. Unpublished. Aufhauser 11, 277. | Text | Image | |
| Nolle 2299 | Septimius Severus AE 44mm Medallion of Thyatira, Lydia, in alliance with Pergamum, Mysia. AVT KAI L CEP CEOVHPOC PEP, laureate, draped & cuirassed bust right, seen from behind / (...) QVATEIPHNA OMONOIA below, Asklepios of Pergamum standing right facing Apollo Tyrimnaeos of Thyatira, standing left. | Text | Image | |
| Waddington 7067 | Septimius Severus AE46mm Medallion of Thyatira, Lydia. Asiaticus Hermogenes, strategus. AVT KAI L CEP CEOVHPOC PEP, laureate, draped & cuirassed bust right / EPI CTPA A-CIATIKOV EPMOGENOVC, QVATEIPH/NWN in two lines in exergue, Hephaestus seated left on wreathed cippus, putting finishing touches wth hammer on a Corinthian helmet set on low column, while Athena, standing left and holding spear and shield, touches top of column. | Text | Image | |
| BMC 100 | Caracalla AE 26mm of Lydia, Thyateira. AVT K M ANTWNEINOC, laureate cuirassed bust right / QYATEIPHNWN, Athena seated left, holding Nike and sceptre, shield below. | Text | Image | |
| BMC 101 | Caracalla, AE of Thyateira, Lydia. ANTWNEINOC, laureate, draped, cuirassed bust right / QUATEIRHNWN, Athena standing half-left, holding Nike on outstretched right hand, spear and shield on ground in left. SNG Cop. 609; McClean 8721; BMC 101-102. | Text | Image | |
| Imhoof 25 | Caracalla, AE34 of Thyateira, Lydia. 20.94 g. AYTKR K M AUR ANTWNEINOC, laureate and cuirassed bust right / EPI CTR AUR GLUKWNOC LOUKIOU QUATEIRHNWN (partially in centre field), Caracalla holding patera and sceptre, standing right, sacrificing over lighted altar, facing Apollo Tyrimnaeos standing left, holding branch and double-axe. Imhoof LS 25; SNG Tuebingen 3856 var (rev. legend with AV, not AVR); Waddington 5367 var (ditto). | Text | Image | |
| SNG Munich 657 | Diadumenian, AE20 of Thyateira, Lydia. DIADOUMENIANOC, bare-headed, draped bust right, seen from the back / QUATEIRHNWN, Athena, helmeted, in chiton and peplos, standing left, holding patera and spear, shield at foot. SNG Munich 657. | Text | Image | |
| Mionnet 969 | Elagabalus, AE of Thyateira, Lydia. 218-222 AD. AYT K M AY ANTWNEINOC, laureate, draped, cuirassed bust right / QUATEIRHNWN, Artemis walking left, holding bow, reaching for arrow from quiver at shoulder, hound running left at her feet. Mionnet IV, 969, otherwise unlisted. | Text | Image | |
| SGI 3072cf | Thyatira. Elagabalus AE26. AVT K MA ANTWNEINOC, laureate, draped & cuirassed bust right; countermark G in square punch / QVATEIPHNWN, Tyche standing left, holding cornucopia & rudder. | Text | Image | |
| CNG 75-819 | Severus Alexander AE48 Medallion of Lydia, Thyateira. Mar. Pollianus, strategus. AVT K M AVP CE ALEXANDPOC C, laureate, draped & cuirassed bust right / EPI CTPA MAP PWLLIANOV QVATEIPHNWN, young Hercules standing facing, head right, holding club set on ground, dead Lion of Cithaeron paws-up to right. | Text | Image | |
| SNG Cop 650 | Julia Mamaea AE21 of Lydia, Thyateira. IOV MAMAIA, diademed draped bust right / QVATEIPHNWN, eagle standing right on a thunderbolt, head left, wings open. | Text | Image | |
| SNG vA 3239 | Otacilia Severa, AE of Thyateira, Homonia with Smyrna. 11.79 g. MAR WTAK CEVHRA CE, draped bust right / QUATEIRHNWN OMONOIA K CMYRNAIWN S ARCIMHDOYC, the Amazon of Smyrna, with double axe over shoulder, standing right, shaking hands with Tyche of Thyateira, standing left, holding sceptre, prow at foot. Franke/Nollé 2356; SNG von Aulock 3239. | Text | Image | |
| See also: | Perseus Project database, coins of Thyateira | |||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries