![]() |
|
Poseidonia, later Paestum, now Pesto in Southern Italy.
| BMC 15 | Lucania, Paestum. Ca 218-201 BC. AE Quadrans. 2.85g. Diademed head of Poseidon right; three dots behind/ PAIS, Dolphin right, three dots above, club below. BMC 15; HN Italy 1202. | Text | Image | |
|---|---|---|---|---|
| BMC 27 | Lucania, Paestum-Poseidonia. 218-201 BC. AE Sextans. 2.31g. Head of Persephone right, crowned with barley, two dots behind / PAIS, Boar running right; Q. VA and two dots below. BMC 27: SNG ANS 760; HN Italy 1211. | Text | Image | |
| BMC 44 | Poseidonia (Paestum), Lucania. AE Quadrans 17mm. 2nd. Punic war. Struck 218-201 BC. 3.8g. Diademed head of Neptune right, three dots behind (value) / Dolphin right, three dots above (value), PAIS below. Crawford 5/2; McClean 1107: Hunter 11; BMC 44. | Text | Image | |
| BMC 48 | AE Semis 14mm of Poseidonia as Paestum, Lucania. After 125 BC. Head of Pallas Athena right wearing Corinthian helmet, S behind head, all within border of dots. / MOCI above, IIII VIR below rudder. BMC 48. | Text | Image | |
| BMC 49 | Lucania, Paestum. Ca 1st c. BC. AE Semis. 2.68 gr. Helmeted head of Pallas Athena right, wearing Corinthian helmet, S behind head / Rudder; M OCI above; IIII VIR below. BMC 49; HN Italy 1248. | Text | Image | |
| BMC 60 | Lucania, Poseidonia-Paestum, AE13. POM, Poseidon advancing right brandishing trident / POSE, bull standing left. BMC 60; Grunauer 2.80; Magna Graecia 28. | Text | Image | |
| BMC 63 | Lucania, Paestum, Ca 90-44 BC. AE Semis. 2.57g. D FA EPV DE, Anchor / VEN PAE, Rudder. BMC 63; HN Italy 1254. | Text | Image | |
| BMC 69 | Lucania, Poseidonia-Paestum, AE16. Poseidon advancing right, wearing chlamys, striking with trident, left arm extended / POSEIDA on raised band beneath dotted line, bull butting right, head facing. Above, a dolphin swimming right in a circle. BMC 69. | Text | Image | |
| Crawford 29a | Paestum, Lucania, Roman Republic. AE Triens, 14mm. (Duovir C. Saxus ?) Bull standing right / AII CAX (II) VIR, two crossed shields. Crawford ("Paestum and Rome") 29a. | Text | Image | |
| Crawford Append. 8 | Paestum, Lucania, AE Quadrans. Two-handled oil jar, four vertical dots to left / PA, Strigil. Crawford, Appendix, 8; Sallusto 59-63; Munich 323. | Text Text | Image Image | |
| HN Italy 1151 | Lucania, Poseidonia-Paestum, c. 420-390 BC. AE12. 1.78g. Poseidon advancing right, wielding trident / Bull standing right, retrograde legend above. HNItaly 1151; Grunauer I. | Text | Image | |
| HN Italy 1153 | Lucania. Poseidonia, ca. 420-390 BC. AE12mm, 1.57g. Poseidon advancing right, brandishing trident / Bull butting left; octopus below. HN Italy 1153. | Text | Image | |
| HN Italy 1160 | Lucania, Poseidonia-Paestum, c. 420-390 BC. AE15. Poseidon advancing right, wielding trident / POSEIDA beneath bull butting right, head facing. HN Italy 1160; Grunauer X. | Text | Image | |
| HN Italy 1176 | Poseidonia, Lucania, AE11, ca. 350-290 BC. 2.16g. Poseidon walking right wielding trident / Bull standing right; triskeles above. HN Italy 1176; Grunauer XXVI. | Text | Image | |
| HN Italy 1187 | Poseidonia (Paestum), Lucania, AE Sextans, 20mm; 7.0g. Bearded, diademed head of Neptune right, two dots (value) behind / Dolphin swimming right, two dots above (value), PAIST below. Rutter HN Italy 1187; Crawford Type 4/1. | Text | Image | |
| HN Italy 1191 | Lucania. Paestum/Poseidonia, 218-201 BC. AE Triens 15mm, 3.35g. Female head (or Dionysos) right, wearing ivy-wreath; four dots behind / PAIS to right of cornucopiae; four dots to left. Crawford, Paestum 6/1; SNG ANS 737; HN Italy 1191. | Text | Image | |
| HN Italy 1193 | Lucania. Paestum/Poseidonia, ca. 218-201 BC. AE Sextans 16mm, 3.79g. Head of Demeter right / PAIC, forepart of boar right; two dots below. HN Italy 1193. | Text | Image | |
| HN Italy 1196 | Paestum, Lucania. 218-201 BC. AE Triens. 2.77g. Head of Dionysos right, wreathed with vine / PAIS to right, cornucopiae, spray of leaves on left, four dots vertically to left. HN Italy 1196; Crawford 6/1; SNG ANS 15-18. | Text | Image | |
| HN Italy 1202 | Lucania. Paestum/Poseidonia, ca. 218-201 BC. AE Quadrans 14mm, 3.78g. Laureate head of Poseidon right / Dolphin left; caduceus to right. HN Italy 1202. | Text | Image | |
| HN Italy 1206 | Lucania. Paestum/Poseidonia, ca. 218-201 BC. AE Quadrans 17mm, 3.59g. Head of Poseidon right; three dots behind / PAIS, Dolphin right; three dots above. Crawford 5/2; HN Italy 1206. | Text | Image | |
| HN Italy 1215 | Lucania, Poseidonia-Paestum, 218-201 BC. AE Sextans 15mm, 3.17g. Head of Demeter right, two dots behind / PAIS above wild boar right; crescent and two dots below. HNItaly 1215; Crawford 10/3. | Text | Image | |
| HN Italy 1220 | Paestum, Lucania, AE Semis, ca. 2nd century BC. 17mm, 3.03g. Laureate head of Neptune right; S to left / Trident; SQ and legend to left and right of the prongs. HN Italy 1220; Crawford 13. | Text | Image | |
| HN Italy 1239 | Paestum, AE Quadrans or Triens. Heads of the Dioscuri right, behind, Q LAV downwards, all within laurel-wreath as border / Corn ear, on left, LEX downwards, on right XXXX downwards, oooo (4 dots) below. Crawford 25/2a; SNG Copenhagen 1369; McClean 1147; HN Italy 1239. | Text | Image | |
| HN Italy 1254 | Lucania, Paestum, Ca 90-44 BC. AE Semis. 14mm, 2.98g. D FA EPV DE, Anchor / VEN PAE, Rudder. Crawford, Paestum 35/1; HN Italy 1254; SNG ANS 83; BMC 63. | Text | Image | |
| SNG ANS 83 | Poseidonia-Paestum, Lucania. AE 15mm. 50 BC. - 15 AD. PA(IS), Trident / Ankh or anchor. SNG ANS 83. | Text | Image | |
| SNGANS 606 | Lucania, Poseidonia. ca 530-500 BC. AR Nomos. POS downwards on left, Poseidon walking right, wielding trident overhead in right hand, chlamys draped over both arms / POS raised on right, Poseidon as on obverse but incuse, trident raised. SNG Cop 1271. | Text | Image | |
| SNGANS 613 | Lucania, Poseidonia. Circa 530-500 BC. AR Nomos. Poseidon advancing right, wielding trident / Incuse of obverse, but trident in relief. Gorini 3, HN Italy 1107. | Text | Image | |
| SNGANS 629 | Lucania, Poseidonia. ca 530-500 BC. AR Drachm. POMES-ESSM, Poseidon walking right, wielding trident overhead in right hand, chlamys draped over both arms / POMES-ESSM raised, Poseidon as on obverse but incuse, trident raised. Jameson 333. | Text | Image | |
| SNGANS 645ff | Lucania, Poseidonia AR Stater. 445-420 BC. POM, Poseidon, nude except for chlamys on his shoulders, striding to right, extending his left arm before him and brandishing a trident held in his raised right hand / POME (retrograde), Bull standing to left on ground line. SNG ANS 645-665. | Text | Image | |
| SNGANS 646 | Lucania, Poseidonia AR Nomos. 470-445 BC. POMEM to right of Poseidon, naked except for chlamys on his shoulders, walking right, extending his left arm before him and brandishing a trident held in his raised right hand / POME (retrograde), Bull walking right. SNG ANS 646; HN Italy 1114. | Text | Image | |
| SNGANS 651 | Lucania, Poseidonia AR Stater. Poseidon advancing right, brandishing trident / bull walking left. | Text | Image | |
| SNGANS 655cf | Lucania, Poseidonia, ca 445-420 BC, AR Stater. Poseidon advancing right, wielding trident; chlamys draped over both arms / Bull advancing left. | Text | Image | |
| SNGANS 659 | Lucania, Poseidonia AR Nomos. Circa 445-420 BC. Poseidon walking right, wielding trident, chlamys draped over both arms / Bull standing left. | Text | Image | |
| SNGANS 682 | Lucania, Poseidonia. ca 410-350 BC. AR Nomos. POSEIDAN, Poseidon walking right, wielding trident, chlamys draped over both arms; dolphin downwards behind / POSEIDANI, bull standing left; dolphin in ex. | Text | Image | |
| SNGANS 683 | Lucania, Poseidonia. ca 410-350 BC. AR Nomos. POSEIDAN, Poseidon walking right, wielding trident, chlamys draped over both arms; dolphin before / POSEI-DANI, bull standing left in front of a column supporting an urn, small T at base of column; fish left in ex. | Text | Image | |
| SNGANS 705 | Lucania, Poseidonia. 480-400 BC. AR Obol or Twenty-fourth Stater (0.29 gm). Poseidon advancing right, brandishing trident; dolphin to left / Bull standing left, two annulets above. | Text | Image | |
| SNGANS 720 | Lucania, Poseidonia. Circa 420-390 BC. AE 16mm. Helmeted head of Athena right / Poseidon standing right. Rutter HN 1155. | Text | Image | |
| SNGANS 722 | Lucania, Paestum. Circa 264-241 BC. AE 19mm. Laureate head of Neptune right / Cupid on dolphin left. Rutter HN 1185. | Text | Image | |
| SNG ANS 736 | Poseidonia-Paestum, Lucania. 268-89 BC. AE Triens 16mm; 2.6g. Head of young Dionysos right, crowned with ivy, four dots behind (value) / PAIS, Caduceus and cornuocopiae, four dots (value) to left. Sear 630; SNG ANS 736ff; SNG Copenhagen 1332; SNG München 1092ff. | Text | Image | |
| SNGANS 742 | Lucania, Paestum. Circa 218-201 BC. AE 16mm Quadrans. Diademed male head right / Dolphin right; caduceus. Rutter HN 1202. | Text | Image | |
| SNGANS 750 | LUCANIA, Paestum. ca 218-201 BC. AE Sextans. Head of Demeter right / PAIS, forepart of boar right; two pellets below. BMC 46, SNG Cop 1340. | Text | Image | Text | Image |
| SNGANS 762 | Lucania, Paestum. Circa 218-201 BC. AE 14mm Sescuncia. Head of Ceres right / Dog running right. Rutter HN 1194. | Text | Image | Text | Image |
| SNGANS 763ff | Poseidonia-Paestum, Lucania. 300-200 BC. AE Uncia 11mm. Head of Artemis right / PAIS, Caduceus, one dot (value), grain ear to right. SNG ANS II 763ff; Lindgren 293; HN Italien 1212; SNG Cop 1350; SNG Munich 1112. | Text | Image | |
| SNG ANS 765 | Poseidonia Paestum, Lucania. 218-201 BC. Uncia. 11mm. Head of Artemis right / PAIS, Grain ear. SNG ANS 765. | Text | Image | |
| SNGANS 777 | Lucania, Paestum (Poseidonia). Circa 2nd century BC. AE Triens. Elephant standing right / Filleted cornucopiae; four pellets to right, AVF (ligate) to right. Crawford, Paestum 21/2; HN Italy 1230. | Text | Image | |
| SNGANS 788 | Lucania, Paestum AE15 Semis. ca mid-1st century BC. Bust of Athena right in Corinthian helmet / L. F AD (AD ligate) above, L. SAT (AT ligate) below, clasped hands. Crawford 32, HN Italy 1250. | Text | Image | |
| SNG ANS 790 | Lucania, Paestum. Ca. mid 1st Century BC. AE Semis 14mm, 4.11g. PAIS, Draped bust right wearing Corinthian helmet; S to left / L dot FA above, L dot SA beneath clasped hands. Crawford, Paestum 32; HN Italy 1250; SNG ANS 790. | Text | Image | |
| SNGCop 1300 | Lucania, Poseidonia. Circa 475-450 BC. AR Diobol (1.03 gm). Poseidon walking right, wielding trident overhead in right hand, left hand extended, chlamys hung over shoulders / Bull standing right. | Text | Image | |
| SNGCop 1303 | Lucania, Poseidonia. Circa 475-450 BC. AR Obol (0.36 gm). Poseidon walking right, wielding trident overhead in right hand, left hand extended, chlamys hung over shoulders / Bull standing left. | Text | Image | |
| SNGCop 1329 | AE Uncia of Poseidonia (Paestum), Lucania. 209-100 BC. 15mm. Head of Neptune right, one dot of value in left field / PAI in left field, trident. Crawford 4, 2; SNG Cop 1329. | Text | Image | |
| SNGCop 1338 | AE Quadrans, Poseidonia (Paestum), Lucania. 2. Punic War, struck 218-201 BC. 14mm; 3.5g. Bearded, diademed head of Neptune right, three dots (value) left / PAIS beneath dolphin swimming right, caduceus below, three dots (value) above. Crawford 7/2b; Leake Coll. 3; SNG Cop 1338; BMC 46. | Text | Image | |
| SNGCop 1341 | LUCANIA, Paestum. ca 218-201 BC. AE Sextans. Head of Demeter right, two pellets behind / PAIS, wild boar right; spray of leaves & two pellets below. | Text | Image | |
| SNGCop 1350 | Poseidonia as Paestum, Lukania. 300-200 BC. AE Uncia 14mm; 2.2g. Head of Artemis right / PAIS, Grain ear. One dot (value) in left field. SNG ANS II 763ff.; Lindgren 293; HN Italien 1212; SNG Cop 1350; SNG München 1112. | Text | Image | |
| SNGCop 1361 | Lucania, Paestum AE15 Semis. Under Rome, after 89 BC. Helmeted head of Athena or Ares right. PAE before, S behind. / L dot FA above 2 clasped hands, L dot SA below. | Text | Image | |
| SNGCop 1361v | Poseidonia (Paestum), Lucania. After 89 BC. AE Semis 15mm; 3.7g. Helmeted head of Athena left / L dot PAE / L dot S dot A, clasped hands. cf SNG Cop 1361; Crawford 32 var; HN Italia 1250 var. (all describing head right). | Text | Image | |
| SNGCop 1367 | Poseidonia-Paestum, Lucania. AE Semis 13mm. Amphora, sacrificial knife to right / PAE-S, Anchor. SNG Cop. 1367. | Text | Image | |
| SNGCop 1373 | Poseidonia (as Paestum), Lucania. 90-50 BC. AE Quadrans 15mm; 2.8g. MINEI(A dot M dot F), head of Mineia right / P-S; S-E across fields, two storey building. Crawford 38c; SNG ANS 804; SNG Cop 1373; McClean 1153; SNG München 1144. | Text | Image | |
| SNG Cop 1376 | Poseidonia (Paestum), Lucania, ca. 1-100 AD. AE 14mm; 3.7g. Curule chair / Cult axe. SNG Copenhagen 1376. | Text | Image | |
| Sear #242 | Poseidonia Lucania 480-400BC AR Nomos. Poseidon naked but for chlamys across shoulders walking right brandishing trident, POMEI before / Bull walking right, POMEI above. | Text | ObvRev | |
| Sear #424 | Poseidonia, Italy, AR plated AE stater. 480-400 BC. ROM, Poseidon naked but for chlamys over shoulders advancing right, brandishing trident / Bull standing left, all within shallow circular incuse. | Text | ObvRev | |
| Sear 630 | Poseidonia as Paestum, Lucania. 268-89 BC. AE Triens 16mm; 4.7g. Head of young Dionysos wreathed with ivy, right, four dots (value) in left field / PAIS, Cornucopiae. four dots (value) and torch in left field. Sear 630; SNG ANS 736ff.; HN Italien 1196ff.; SNG Cop 1332; SNG München 1092ff. | Text | Image | |
| RPC 611 | Tiberius AE16 of Paestum, Lucania. P S S C, laureate head right / L FADI L CAEL FLA AVG TI CAESAR IIVIR, biga right. | Text | Text | Image |
| RPC 613v | Tiberius, AE Semis of Poseidonia (Paestum), Lucania; 14-37 BC. Struck under the duovir L. LICINIUS. 16mm; 4.3g. P-S / S-C im Feld, laureate head right / IIVIR - L LICIN(IVS); Nike advancing left, holding wreath and palm branch. RPC I, 160, 613var; Crawford, AIIN 23/24 156, 6. | Text | Image | |
| Perseus Project database, coins of Poseidonia | ||||
| Magna Graecia Coins of Poseidonia | ||||
| Carlo Morino's Paestum-Poseidonia page | ||||
| Entry for Paestum-Poseidonia on the Digital Historia Numorum | ||||
| Search for Paestum-Poseidonia in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Paestum-Poseidonia at AncientImports.com | ||||
| Search for Paestum-Poseidonia at Incitatus Coins | ||||
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries