![]() |
|
Priene, in Ionia, just north of the Maeander River and Miletos
Browse the Priene page with thumbnail images.
| BMC 8 | Priene, Ionia. 3rd c. BC. 5.60g; AE18. Helmeted head of Athena right / PRIHNEWN to left and right of tripod. BMC 8. | Text | Image | |
|---|---|---|---|---|
| BMC 14 | Priene, Ionia, AE 10, ca 3rd cent BC. Head of Athena right, wearing crested helmet / PRIH AIANT (magistrate) legend in two lines within circular maeander pattern. BMC 14. | Text | Image | |
| BMC 26 | Priene, Ionia, AE17. Magistrate Lysap.. Helmeted head of Athena right / PRIH LUSAP within double-lined meander border. Mionnet Supp VI, 1370; BMC 26. | Text | Image | |
| BMC 50 | Priene, Ionia, 290-170 BC, AE17, 6.72g. Magistrate Dionysos. Helmeted head of Athena right / PRIH to left, DIONU / SIOU to right, owl standing right, head facing, on amphora over palm branch. BMC 50, SG 4554 var. (magistrate). | Text | Image | |
| Klein 413 | Priene, Ionia, 300-200 BC, AE 8mm; 0.4g. Helmeted head of Athena left / Trident within maeander pattern. Klein, KM 413. | Text | Image | |
| Regling 27 | Ionia, Priene AR Drachm. Facing bust of Athena Parthenos, draped & in triple-crested helmet / PRIH, Nike advancing right, holding wreath in right hand & palm over left shoulder, magistrate AQHNO/POLIS, all within meander border. Regling (Priene) 27. | Text | Image | |
| Regling 67 | Priene AE 16 ca 240-170 BC. Helmeted head of Athena right / PRIHNE APOLLOD in two lines within circular maeander pattern. Regling 67; SNG Tübingen 3135. | Text | Image | |
| Regling 71 | Priene, Ionia, AE16, 2.2 gr. 330-290 BC. Magistrate Diok.. Helmeted head of Athena right / PRIH DIOK within a meander border. Regling 71. | Text | Image | |
| Regling 89A_var | Priene, Ionia, AE 11, ca 3rd cent BC. Head of Athena right, wearing crested helmet / PRIH LAMP (magistrate) legend in two lines within circular maeander pattern. Regling 89A var (LAMPIS). | Text | Image | |
| Regling 116 | Ionia, Priene. ca 330-280 BC. AE 12mm. Head of Athena right, in crested helmet / PRIH, magistrate FORMIWN, legend in two lines within maeander pattern circle. | Text | Image | |
| RPC 1144 | Priene, Ionia, AE 20, Time of Vespasian, 69-79 AD. EPI ERATWNOC ARCONTOC, draped bust of wreathed Demeter right / PRIHNEWN, veiled bust of Kore-Persephone right. Regling, Priene 98, 178; SNG Muenchen 881; RPC II 1144. | Text | Image | |
| SNGCop 1082v | Ionia, Priene AE14. 290-250 BC. Head of Athena right in attic helmet / PPIH, trident and magistrate's name, all within meander border. | Text | Image | |
| SNGCop 1099 | Priene AE 23, ca 150-120 BC. Helmeted head of Athena right / PRIH to left and right of owl standing right on amphora, ivy leaf with berry on each side, magistrate's name ACILLEIDHS below. Regling 90, SNG Cop. 1099. | Text | Image | |
| SNG Cop 1100 | Priene, Ionia, AE14, 3.51 gr, ca 125-90 BC. Helmeted head of Athena right / Tripod. Regling 168; SNG Cop. 1100. | Text | Image | |
| SNGvA 7965 | Ionia, Priene AR Drachm. 2nd century BC. Head of Athena right, in pendant earring & triple-crested Attic helmet / PRIHNEWN, lidded amphora, magistrate ANAXILAS to right. | Text | Image | |
| Sear #4554 | Priene, Ionia, AE20. Helmeted head of Athena right / PRIH ACILLEIDHS, Owl standing right, head facing, on amphora. | Text | Obv | Rev |
| See also: | Priene, Tourist sights at Aegean Rentals.com (with some great photos) | |||
| Sear the Perseus Project database for Priene | ||||
| Entry for Ionia, Priene on the Digital Historia Numorum | ||||
| Search for Priene in the British SNG Volumes' Database at the Fitzwilliam Museum | ||||
| Search for Priene at AsiaMinorCoins.com | ||||
| Search for Priene in the ANS Database | ||||
| Search for Priene in the RPC IV (Antonines) database at the Ashmolean Museum | ||||
| Search for Priene at AncientImports.com | ||||
| Search for Priene at Incitatus Coins |
Coins Main Page Browse by Sear Greek Coins Number Greek Coins by City or Ruler Search All Entries