![]() |
|
Browsing Byzantine Empire Coinage of Justin I & Justinian I
| SB 120 | Justin I and Justinian I. 527 AD. AV Solidus, 4.47 gm. Constantinople. DN IVSTIN ET IVSTINIAN PP AVG, Justin and Justinian enthroned facing, both nimbate and holding globe; cross above, CONOB below / VICTORIA AVGGG and officina letter, angel standing facing, holding long cross and cross on globe; star in right field; mintmark CONOB. DOC I 5c; Metcalf, Joint 16 O6/S4); MIB I 1d; SB 120. | Text | ![]() |
|---|---|---|---|
| SB 125 | Justin I and Justinian I. 527 AD. AE Follis. DN IVSTIN E IVSTINIAN PP AV, pearl diademed, draped, cuirassed bust right / Large M, star to left, cross above, cross to right, officina letter below, mintmark CON. SB 125, DOC 10. | Text Text | ![]() ![]() |
| SB 126b | Justin I and Justinian I, Apr-Aug 527, AE Decanummium, Constantinople. DN IVSTIN E IVSTINIAN P AV, pearl diademed, draped, cuirassed bust right / Large I, star to left, cross above, star to right, mintmark CON. SB 126B, MIB 6 | Text | ![]() |
| SB 128 | Justin I and Justinian I, AE Follis. 527 AD. Nicomedia. DN IVSTIN IVSTINIA, pearl diademed, draped, cuirassed bust right / Large M, cross to left, cross above, cross to right, officina letter below, mintmark NIKM. SB 128, MIB 8. | Text | ![]() |
| SB 130 | Justin I and Justinian I. Antioch, AE Follis. DN DN IVSTINVS ET IVSTINIANVS, two nimbate and pearl diademed, draped, cuirassed busts facing, cross between their heads / Large M, star to left, cross above, star to right, officina letter Delta below, mintmark ANTIX. SB 130, DOC 14. | Text | ![]() |
| See also: | Helvetica's RIC list of all Byzantine bronzes in Excel format | ||
| Coins of Justin I & Justinian I at ByzantineCoins.com | |||
| Coins of Justin_I-justinian_I at the Ancient Coin Forum |
Coins Main Page Browse by Sear Byzantine Coins Number Browse Romaion Coins by Ruler Search All Entries