![]() |
|
Browsing Byzantine Coinage of Constantine IV
| Hahn 90 | Constantine IV 668-685 AD AE Dekanummium. Constantinople mint. | Text | Image |
|---|---|---|---|
SB 1147 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. DN CONSTATINVS C COS (or similar), bust facing, beardloess, wearing crown and chlamys, and holding cross on globe / VICTORIA AVGU and officina letter, cross potent on three steps between the facing, standing figures of Heraclius on left and Tiberius on right, both beardless, each wearing crown and chlamys and holding cross on globe; mintmark CONOB. SB 1147; MIB 1B; DO 1. | Text | Image |
SB 1151 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. D N CONSTAN-TINUS C CONIS, helmeted, unbearded, cuirassed bust facing three-quarters right, holding spear over right shoulder / VICTORIA [AVGU], cross potent on three steps between Heraclius and Tiberius standing facing, both crowned, wearing chlamys, and holding cross on globe; mintmark CONOB in exergue. Berk 168; DO 4; MIB 4B. Sear 1151. | Text | Image |
SB 1152 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. D N CONSTAN-TINUS C CONIS, helmeted, unbearded, cuirassed bust facing three-quarters right, holding spear over right shoulder / VICTORIA [AVGU], cross potent on three steps between Heraclius and Tiberius standing facing, both crowned, wearing chlamys, and holding cross on globe; Q at lower right; mintmark CONOB in exergue. DO 5; MIB 6B. Sear 1152. | Text | Image |
SB 1153 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. D N CONTANIUS PP G, helmeted, unbearded, cuirassed bust facing three-quarters right, holding spear over right shoulder / VICTORIA AVGU and officina letter, cross potent on three steps between Heraclius and Tiberius standing facing, both crowned, wearing chlamys, and holding cross on globe; mintmark CONOB in exergue. DO 6; MIB 4C. Sear 1153. | Text | Image |
SB 1154 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. D N CANUS PP or similar, helmeted (with frontal plume only), cuirassed bust facing (described as three-quarters right), with short beard, holding spear over right shoulder and shield with horseman motif / VICTOA AVGU and officina letter, cross potent on three steps between Heraclius and Tiberius standing facing, both crowned, wearing chlamys, and holding cross on globe; mintmark CONOB in exergue. DO 8; MIB 7a. Sear 1154. | Text | Image |
SB 1155 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. D N CANUS PP or similar, helmeted (with frontal plume only), cuirassed bust facing (or three-quarters right), with short beard, holding spear over right shoulder and shield with horseman motif / VICTOA AVGU and officina letter followed by +, cross potent on three steps between Heraclius and Tiberius standing facing, both crowned, wearing chlamys, and holding cross on globe; mintmark CONOB in exergue. DO 9; Sear 1155. | Text | Image |
SB 1156 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. D N CANUS PP or similar, helmeted (with crest and plume), cuirassed bust facing (or three-quarters right), with short beard, holding spear over right shoulder and shield with horseman motif / VICTOA AVGU and sometimes with officina letter, cross potent on three steps between Heraclius and Tiberius standing facing, both crowned, wearing chlamys, and holding cross on globe; mintmark CONOB in exergue. DO 10; Sear 1156. | Text | Image |
SB 1157 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. P CONSTANS PS PP A or similar, helmeted (with crest and plume), cuirassed bust facing three-quarters right, with short beard, holding spear over right shoulder and shield with horseman motif, all of fine style / VICTORA AVGU and officina letter (sometimes placed vertically), cross potent on three steps; mintmark CONOB. DO 12, 14; Sear 1157. | Text Text | Image Image |
SB 1158 | Constantine IV. 668-685 AD. AV Solidus, Constantinople. P CONSTANS PS PP A or similar, helmeted (with crest and plume), cuirassed bust facing three-quarters right, with short beard, holding spear over right shoulder and shield with horseman motif, all of fine style / VICTORA AVGU and officina letter (sometimes placed vertically), cross potent on three steps; mintmark CONOBA. DO 13, 15; Sear 1158. | Text | Image |
SB 1161 | Constantine IV. 668-685 AD. AV Semissis. Constantinople. blundered legend for DN CONSTANTIUS PP AV, Pearl-diademed, draped and cuirassed bust right / VICTORIA AVGUS, cross potent on globe. DOC 16; SB 1161. | Text | Image |
SB 1167 | Constantine IV. 668-685 AD. AR Hexagram. Constantinople. DN CONSTANTINUS C CONST or similar, beardless, crowned bust facing, wearing chlamys, holding spear over shoulder / Cross potent on globe on three steps flanked by Heraclius and Tiberius standing facing, crowned, wearing chlamys, each holding cross on globe. DOC 22; SB 1167. | Text | Image |
SB 1169 | Constantine IV. 668-685 AD. AR Hexagram. Constantinople. DN CONSTANTINUS C CONST or similar, beardless, crowned bust facing, wearing chlamys, holding spear over shoulder / Cross potent on Q on three steps between Heraclius and Tiberius standing facing, crowned, wearing chlamys, each holding cross on globe. DOC 24; SB 1169. | Text | Image |
SB 1170 | Constantine IV. 668-685 AD. AR Hexagram. Constantinople. DN COIANUS P or similar, cuirassed bust with short beard, facing three-quarters to right, wearing helmet with frontal plume, holding spear over shoulder and shield / DEYS ADIYTA ROMANIS, Cross potent on globe above three steps; Heraclius standing facing on the left, Tiberius standing facing on the right, each wearing crown and chlamys, and each holding a cross on globe. DO. 25; SB 1170. | Text | Image |
SB 1172 | Constantine IV. 668-685 AD. AR Hexagram. Constantinople. DN COIANUS P or similar, cuirassed bust with short beard, facing three-quarters to right, wearing helmet with crest and plume, holding spear over shoulder and shield / DEYS ADIYTA ROMANIS, Cross potent on globe above three steps; Heraclius standing facing on the left, Tiberius standing facing on the right, each wearing crown and chlamys, and each holding a cross on globe. DO. 26; SB 1172. | Text | Image |
SB 1173 | Constantine IV. 668-685 AD. AE Follis, Constantinople. DN CONSTANTINVS PP AV or similar, plumed-helmeted, unbearded, cuirassed bust facing, holding cross on globe / large M between Heraclius and Tiberius, standing facing, both crowned and wearing chlamys and holding cross on globe; cross above, A below; mintmark CON. SB 1173, DOC 28. | Text | Image |
SB 1179 | Constantine IV. 668-685 AD. AE Half Follis, Constantinople. DN CONSTANTINVS PP AV or similar, helmeted, cuirassed bust facing, unbearded, holding cross on globe, sometimes with cross to right (one example here overstruck on a follis) / Large K, ANNO to left, cross above, CO over N to right, officina letter epsilon below. SB 1179, DOC 35. | Text Text | Image Image |
SB 1182 | Constantine IV. 668-685 AD. AE Decanummium, Constantinople. No legend, helmeted, cuirassed, unbearded bust facing, holding cross on globe / Large I, cross to left, cross above, K to right; mintmark CON. SB 1182, DOC 38. | Text | Image |
SB 1183 | Constantine IV. 668-685 AD. AE Decanummium, Constantinople. No legend, helmeted with plume, cuirassed, unbearded bust facing, holding spear over shoulder / Large I, cross to left, cross above, K to right; mintmark CON. SB 1183, DOC 39. | Text | Image |
SB 1188 var | Constantine IV. 668-685 AD. AV Solidus, Carthage mint. DN ONZ CSS or similar, Helmeted, cuirassed, facing bust, with short beard, holding spear and shield / Cross potent on three steps between Heraclius and Tiberius standing facing, both crowned and wearing chlamys, each holding cross on globe; dot to left of cross, no visible mintmark. Cf. DOC II 43; cf. MIB III 20; cf. SB 1188. | Text | Image |
SB 1189A | Constantine IV. 668-685 AD. AV Solidus, Carthage mint. D ON (sic) COS V P, helmeted and cuirassed bust facing, holding spear over shoulder and shield / Cross potent on steps between Heraclius and Tiberius, standing facing, each crowned and wearing chlamys, each holding cross on globe; indictional year H in left field; retrograde S in right field; mintmark CONOB. MIB II 25 (Sardinia); SB 1189A. | Text | Image |
| SB 1198 | Constantine IV, AE Half follis, 668-685 AD. Carthage. No legend, Heraclius, holding cross on globe, on left; Constantine IV in centre and Tiberius on right, all crowned, wearing chlamys / TKw type monogram (Sear type 35), cross to left, star to right. SB 1198, DOC 53. | Text | Image |
SB 1202 | Constantine IV Pogonatus, 668-685 AD. AV Solidus. d N CONSAN N S PP A, crowned, draped, and cuirassed bust facing of Constantine, with short beard, holding cross on globe / VICTORIA AVGU G (placed vertically) and dot, (Letters A are elongated), cross potent on three steps between Heraclius and Tiberius, each holding cross on globe; mintmark CONOB and three dots. DOC 56; MIB 31; Anastasi 223; SB 1202. | Text | Image |
SB 1207 | Constantine IV, AE Follis, 668-685 AD. no legend, unbearded, helmeted, cuirassed bust facing, holding cross on globe / Large M, Heraclius on left, PTw monogram above, Tiberius on right, each crowned, wearing chlamys and holding cross on globe; mintmark SCL. SB 1207, DOC 60. | Text | Image |
SB 1208 | Constantine IV, AE Follis, 668-685 AD. no legend, helmeted, cuirassed bust facing three-quarters to right, with slight beard, holding spear and shield / Large M, TKw monogram above, Heraclius on left, Tiberius on right, each crowned, wearing chlamys and holding cross on globe; mintmark SCL. SB 1208, DOC 61. | Text | Image |
SB 1209 | Constantine IV, AE Follis, 668-685 AD. Syracuse. no legend, Constantine IV helmeted and cuirassed, standing facing, holding spear / Large M, TKw monogram above, Heraclius on left, Tiberius on right, each crowned, wearing chlamys and holding cross on globe; mintmark SCL. SB 1209, DOC 62. | Text | Image |
SB 1210 | Constantine IV, AE Follis, 668-685 AD. Syracuse. no legend, helmeted and cuirassed bust with short beard, facing three-quarters to right, holding spear and shield / Large M, TKw monogram above; mintmark SCL. SB 1210, DOC 63. | Text | Image |
SB 1211 | Constantine IV, AE Follis, 668-685 AD. Syracuse. no legend, Constantine IV, helmeted, cloaked and cuirassed, standing facing, holding spear and cross on globe / Large M, TKw monogram above; mintmark SCL. SB 1211, DOC 64. | Text | Image |
SB 1213 | Constantine IV, AE Half Follis, 668-685 AD. Syracuse. no legend, helmeted and cuirassed bust facing, holding cross on globe / Large K, +AN to left, NOD to right; mintmark SCL. SB 1213, DOC 66. | Text | Image |
SB 1221 | Constantine IV. 668-685 AD. AV Solidus, Italian mint. dN CONSTANTINI, helmeted and cuirassed bust, facing slightly right, with short beard, holding spear over shoulder and shield / VICTORA AUGU, cross potent on three steps between Heraclius and Tiberius, each wearing crown and chlamys, each holding cross on globe; two dots to right; mintmark CONOB. MIB 54, SB 1221. | Text | Image |
SB 1230A | Constantine IV. 668-685 AD. AV Solidus, Naples mint. dN CONSTANTINI, helmeted and cuirassed bust, facing three-quarters to right, with short beard, holding spear over shoulder and shield with horseman motif / VICTORA AUGU, cross potent on three steps; mintmark CONOB. MIB 45, SB 1230A. | Text | Image |
SB 1231 | Constantine IV. 668-685 AD. AE Half follis, Naples mint. fragmentary legend, unbearded, crowned bust facing, wearing chlamys, holding cross on globe / Large XX; mintmark NE. SB 1231, DOC 79b. | Text | Image |
SB 1233A | Constantine IV. 668-685 AD. AR 1/8 Siliqua, Naples mint. no legend, Crowned and beardless facing bust, wearing chlamys and holding cross on globe / STEA-like monogram of Pope Vitalian. SB 1233A. | Text | Image |
SB 1234 | Constantine IV. 668-685 AD. AE Half follis, Naples mint. no legend, unbearded, crowned, cuirassed bust facing / small X over X between large, crowned, facing busts of Heraclius and Tiberius, cross above; mintmark ROm. SB 1234, MIB 115. | Text | Image |
SB 1239 | Constantine IV. 668-685 AD. AE Follis, Ravenna mint. fragmentary legend, helmeted and cuirassed bust facing three-quarters to right, with short beard, holding spear and shield / Large M, ANNO over regnal year above, to left and right Heraclius and Tiberius standing facing, each crowned and wearing chlamys and each holding cross on globe, Q below; mintmark RAV. SB 1239, MIB 117. | Text | Image |
SB 1240 | Constantine IV. 668-685 AD. AE Follis, Ravenna mint. DN CONSTAN PP, helmeted and cuirassed bust facing three-quarters to right, with short beard, holding spear and shield / Large M, ANNO to left, IA or IB above, regnal year XXX or XXXI to right, Q below; mintmark RAV. SB 1240, DOC 92. | Text | Image |
| See also: | Coins of Constantine IV Pogonatos at ByzantineCoins.com | ||
| See also: | Constantine IV in the Buerger Collection | ||
Coins Main Page Browse by Sear Byzantine Coins Number Byzantine Coins by Ruler Search All Entries